Totals pane
This table lists the metrics for the time period:
Named | Description |
---|---|
Txn Count | The total number of processed transactions. |
Txns/Sec | The average number of processed transactions per second. |
Send Time | The average number of seconds to send a message to its destination, an external connection or translation thread. |
Xlt Time | The average number of seconds to translate a message. |
Msgs In | The total number of inbound messages that are received. |
Bytes In | The total number of bytes that are received for inbound messages. |
Msgs Out | The total number of outbound messages that are sent or delivered. |
Bytes Out | The total number of bytes that are sent or delivered for outbound messages. |
Up | The number of threads that are controlled by this process that are currently running. This statistic is available only when viewing the metrics of a process. |
Down | The number of threads that are controlled by this process that are currently not running. This statistic is available only when viewing the metrics of a process. |
State | The current status (up, down, and so on) of the selected thread. This statistic is available only when viewing the metrics of a thread. |
These metrics are updated at regular intervals. The interval between updates is determined by the selection on the
menu.