HL7 message types (functional areas)
These codes are based on the HL7 v2.3 standard.
For more information about HL7, refer to Health Level Seven - An Application Protocol For Electronic Data Exchange In Healthcare Environments. This is available from Health Level Seven, Inc.
This table lists the HL7 message types:
Message type | Description | Location |
---|---|---|
ACK | General acknowledgment | Chapter 2: Control/Query |
ADR | ADT (Admission/Discharge/Transfer) response | Chapter 3: Patient Administration |
ADT | ADT message | Chapter 3: Patient Administration |
ARD | Ancillary report | Chapter 7: Observation Reporting |
BAR |
Add/change billing account |
Chapter 6: Financial Management |
CRM | Clinical study registration | Chapter 7: Observation Reporting |
CSU | Unsolicited clinical study review | Chapter 7: Observation Reporting |
DFT | Detail financial transaction | Chapter 6: Financial Management |
DSR | Display response | Chapter 2: Control/Query |
EDR | Enhanced delay response | Chapter 2: Control/Query |
ERP | Event replay response | Chapter 2: Control/Query |
EQQ | Embedded query language query | Chapter 2: Control/Query |
MCF | Delayed acknowledgment | Chapter 2: Control/Query |
MDM | Documentation message | Chapter 9: Medical Records/Information Management |
MFN | Master files notification | Chapter 8: Master Files |
MFK | Master files application acknowledgment | Chapter 8: Master Files |
MFD | Master files delayed application acknowledgment | Chapter 8: Master Files |
MFQ | Master files query | Chapter 8: Master Files |
MFR | Master files query response | Chapter 8: Master Files |
ORF | Observation result/record response | Chapter 7: Observation Reporting |
ORM | Order message | Chapter 4: Order Entry |
ORR | Order acknowledgment message | Chapter 4: Order Entry |
ORU | Observation result/unsolicited | Chapter 7: Observation Reporting |
OSQ | Order status query | Chapter 4: Order Entry |
OSR | Order status response | Chapter 4: Order Entry |
PEX | Product experience | Chapter 7: Observation Reporting |
PGL | Patient goal | Chapter 12: Patient Care |
PIN | Patient insurance information | Chapter 11: Patient Referral |
PPG | Patient pathway (goal-oriented) message | Chapter 12: Patient Care |
PPP | Patient pathway (problem-oriented) message | Chapter 12: Patient Care |
PPR | Patient problem | Chapter 12: Patient Care |
PPT | Patient pathway (goal-oriented) response | Chapter 12: Patient Care |
PPV | Patient goal response | Chapter 12: Patient Care |
PRR | Patient problem response | Chapter 12: Patient Care |
PTR | Patient pathway (problem-oriented) response | Chapter 12: Patient Care |
QCK | Query general acknowledgment | Chapter 2: Control/Query |
QRY | Query, original mode | Chapter 2: Control/Query |
RAR | Pharmacy administration information | Chapter 4: Order Entry |
RAS | Pharmacy administration message | Chapter 4: Order Entry |
RCI | Return clinical information | Chapter 11: Patient Referral |
RCL | Return clinical list | Chapter 11: Patient Referral |
RDE | Pharmacy-encoded order message | Chapter 4: Order Entry |
RDR | Pharmacy dispense information | Chapter 4: Order Entry |
RDS | Pharmacy dispense message | Chapter 4: Order Entry |
REF | Patient referral | Chapter 11: Patient Referral |
RER | Pharmacy-encoded order information | Chapter 4: Order Entry |
RGV | Pharmacy give message | Chapter 4: Order Entry |
RGR | Pharmacy dose information | Chapter 4: Order Entry |
ROR | Pharmacy prescription order response | Chapter 4: Order Entry |
RPA | Return patient authorization | Chapter 11: Patient Referral |
RPI | Return patient information | Chapter 11: Patient Referral |
RPL | Return patient display list | Chapter 11: Patient Referral |
RPR | Return patient list | Chapter 11: Patient Referral |
RQA | Request patient authorization | Chapter 11: Patient Referral |
RQC | Request clinical information | Chapter 11: Patient Referral |
RQI | Request patient information |
Chapter 11: Patient Referral |
RQP | Request patient demographics | Chapter 11: Patient Referral |
RRA | Pharmacy administration acknowledgment | Chapter 4: Order Entry |
RRD | Pharmacy dispense acknowledgment | Chapter 4: Order Entry |
RRE | Pharmacy encoded order acknowledgment | Chapter 4: Order Entry |
RRG | Pharmacy give acknowledgment | Chapter 4: Order Entry |
RRI | Return patient referral | Chapter 11: Patient Referral |
SIU | Schedule information unsolicited | Chapter 10: Scheduling |
SPQ | Stored procedure request | Chapter 2: Control/Query |
SQM | Schedule query | Chapter 10: Scheduling |
SQR | Schedule query response | Chapter 10: Scheduling |
SRM | Schedule request | Chapter 10: Scheduling |
SRR | Schedule request response | Chapter 10: Scheduling |
SUR | Summary product experience report | Chapter 7: Observation Reporting |
TBR | Tabular data response | Chapter 2: Control/Query |
UDM | Unsolicited display message | Chapter 2: Control/Query |
VQQ | Virtual table query | Chapter 2: Control/Query |
VXQ | Query for vaccination record | Chapter 4: Order Entry |
VXX | Vaccination query response with multiple PID matches | Chapter 4: Order Entry |
VXR | Vaccination query record responses | Chapter 4: Order Entry |
VSU | Unsolicited vaccination record update | Chapter 4: Order Entry |