Statistic database tables
This table shows the site stats database table schema:
Table Column | Type | Description |
---|---|---|
Host | Text | Host name where Cloverleaf is installed |
Root | Text | HCIROOT |
Site | Text | Cloverleaf site name |
This table shows the processes stats database table schema:
Table Column | Type | Description |
---|---|---|
ProcessName | Text | Process name |
DateTime | Integer | Sampling time |
State | Text | Proc status |
Threads | Text | Threads in process |
This table shows the threads stats database table schema:
Table Column | Type | Description |
---|---|---|
ThreadName | Text | Thread name |
DateTime | Integer | Sampling time |
State | Integer | Thread state |
LastExtractTime | Integer | Last MSI extract time |
LastUpdateTime | Integer | Last MSI update time |
StartTime | Integer | Thread start time |
StopTime | Integer | Thread stop time |
ProtoStatus | Integer | Protocol status |
ProtoFlags | Integer | Protocol flag set |
ProtoLastRead | Integer | Last protocol read time |
ProtoLastWrite | Integer | Last protocol write time |
ProtoLastError | Integer | Latest protocol error |
ProtoErrorMsg | Text | Latest protocol err info |
XlateCnt | Integer | Translation count |
FwdCnt | Integer | Forward count |
ErrorCnt | Integer | Error count |
MsgIn | Integer | Number of messages in |
MsgOut | Integer | Number of messages out |
BytesIn | Integer | Number of bytes in |
BytesOut | Integer | Number of bytes out |
IBLatency | Real | IB latency |
OBLatency | Real | OB latency |
TotalLatency | Real | Total latency |
IBPreSMSQD | Integer | IB Pre queue depth |
IBPostSMSQDh | Integer | OB Post queue dept |
OBPreSMSQD | Integer | OB pre queue depth |
OBDataQD | Integer | OB data queue depth |
OBReplyQD | Integer | OB reply queue depth |
PreXlateQD | Integer | PreXlate queue depth |
This table shows the interthreads stats database table schema:
Table Column | Type | Description |
---|---|---|
ThreadX | Text | Sender thread |
ThreadY | Text | Receiver thread |
DateTime | Integer | Sampling time |
NSent | Integer | Sent counter |
NRcvd | Integer | Receiver counter |
PostXltQD | Integer | Post xlate queue depth |
XlateTime | Real | Cost in xlation |
TimeOnQ | Real | Time on queue |
TotalLatency | Real | Total latency |
This table shows the host stats database table schema:
Table Column | Type | Description |
---|---|---|
DateTime | Integer | Sampling time |
TotalDiskSize | Real | Total disk size |
FreeDiskSize | Real | Available disk size |
TotalMemSize | Real | Total memory |
FreeMemSize | Real | Free memory |
TotalVMSize | Real | Total VM |
FreeVMSize | Real | Free VM |